| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Reactions ( 2026 )Facebook Reactions ( 2026 ) |
|---|---|---|---|---|---|---|---|
| 62 | Facebook Post Reaction [Loveβ€οΈ] [Max 10K] Instant | 10 | 500.000 | Rp 12.012 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 61 | Facebook Post Reaction [Likeπ] [Max 10K] Instant | 10 | 500.000 | Rp 12.012 | 10 jam, 57 menit, 51 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Reactions ( Cheap )Facebook Reactions ( Cheap ) |
| 425 | Facebook Post Reaction [ Angry π€¬ ] [ Max 100K ] | No Refill | Day 10K | 10 | 100.000 | Rp 5.445 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 424 | Facebook Post Reaction [ Sad π₯ ] [ Max 100K ] | No Refill | Day 10K | 10 | 100.000 | Rp 5.445 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 423 | Facebook Post Reaction [ Wow π² ] [ Max 100K ] | No Refill | Day 10K | 10 | 100.000 | Rp 5.445 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 422 | Facebook Post Reaction [ Haha π ] [ Max 100K ] | No Refill | Day 10K | 10 | 100.000 | Rp 5.445 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 421 | Facebook Post Reaction [ Care π€ ] [ Max 100K ] | No Refill | Day 10K | 10 | 100.000 | Rp 5.445 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 420 | Facebook Post Reaction [ Love β€οΈ ] [ Max 100K ] | No Refill | Day 10K | 10 | 100.000 | Rp 5.445 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 419 | Facebook Post Reaction [ Like π ] [ Max 100K ] | No Refill | Day 10K | 10 | 100.000 | Rp 5.445 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook SharesFacebook Shares |
| 433 | Facebook Share SR 4 [ All Link ] [ 100k/Day ] [ Refill 30 Days ] [ Bestπ] | 100 | 2.147.483.647 | Rp 35.295 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |